it
ITEMS | PARAMETER |
---|---|
Charging Method | CC-CV |
Charging Voltage | 4.4±0.2V |
Over Charging Protect | 3.9±0.025V |
Standard Charging Current | 20A (0.2C) |
Max. Charging Current | 100A |
Cut-off Charging Current | 2A (0.02C) |
Standard Discharging Current | 20A (0.2C) |
Max. Discharging Current | 00A |
Discharging cut-off Voltage | 8V |
Over Discharging Protect | 2.0±0.08V |
Over Charge Current | |
Over Discharge Current | 250±30A |
Internal Resistance | |
Balancing voltage | 3.60±0.05V |
Balancing current | 70±10mA |
Standard Charge Temperature | 0~45°C |
Standard Discharge Temperature | -20~60°C |
Storage Humidity | 65%RH not condensed |
Storage Temperature | 20~60°C |
Weight | Circa 10.5Kg |